<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Era</title>
	<atom:link href="http://ferrolinnovacion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ferrolinnovacion.com</link>
	<description>Your news</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:54:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Thierry Henry: Leeds boss Simon Grayson awaiting return of Arsenal great</title>
		<link>http://ferrolinnovacion.com/thierry-henry-leeds-boss-simon-grayson-awaiting-return-of-arsenal-great/</link>
		<comments>http://ferrolinnovacion.com/thierry-henry-leeds-boss-simon-grayson-awaiting-return-of-arsenal-great/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[frenchman]]></category>
		<category><![CDATA[monday night]]></category>

		<guid isPermaLink="false">http://ferrolinnovacion.com/thierry-henry-leeds-boss-simon-grayson-awaiting-return-of-arsenal-great/</guid>
		<description><![CDATA[By Laura Williamson Last updated at 9:17 AM &#111;&#110; 9th January 2012 Kick &#115;&#116;&#97;&#114;&#116;: Thierry Henry prepares forhis Arsenal comeback Leeds United boss Simon Grayson &#119;&#105;&#108;&#108; &#108;&#111;&#111;&#107; forward to shaking Thierry Henry&#8217;s hand should the Arsenal legend make his return &#97;&#103;&#97;&#105;&#110;&#115;&#116; the Yorkshire club &#111;&#110; Monday night. &#8216;I played &#97;&#103;&#97;&#105;&#110;&#115;&#116; &#104;&#105;&#109; a few times,&#8217; said Grayson, a &#102;&#111;&#114;&#109;&#101;&#114; Blackburn Rovers &#97;&#110;&#100; Aston Villa defender. &#8216;I &#112;&#114;&#111;&#98;&#97;&#98;&#108;&#121; saw more &#111;&#102; the No 14 &#111;&#110; his back than the front &#111;&#102; &#104;&#105;&#109;.&#8217; It &#119;&#105;&#108;&#108; &#98;&#101; the No 12 &#116;&#104;&#105;&#115; time &#97;&#114;&#111;&#117;&#110;&#100;, nearly &#102;&#105;&#118;&#101; years after Henry lastplayed &#105;&#110; the red &#97;&#110;&#100; white &#111;&#102; Arsenal. The intervening period &#104;&#97;&#115; mellowed &#116;&#104;&#97;&#116; oncelethal pace, &#98;&#117;&#116; the Frenchman&#8217;s thrill factor remains the sameas &#104;&#101; rejoins the club &#104;&#101; &#108;&#111;&#118;&#101;&#115; &#111;&#110; loan from the New York Red Bulls. &#8216;He&#8217;sgot to &#98;&#101; &#111;&#110;&#101; &#111;&#102; the &#98;&#101;&#115;&#116; players to have played &#105;&#110; the Premier League,&#8217; added Grayson. &#8216;His goalscoring record is fantastic, &#97;&#110;&#100; &#104;&#101; can createthings &#111;&#117;&#116; &#111;&#102; nothing. Obviously he&#8217;s &#105;&#110; the latter stages &#111;&#102; his career &#110;&#111;&#119;, &#98;&#117;&#116; &#104;&#101; is a legend &#97;&#110;&#100; it&#8217;ll &#98;&#101; a privilege &#102;&#111;&#114; &#111;&#117;&#114; players to &#99;&#111;&#109;&#101; &#117;&#112; &#97;&#103;&#97;&#105;&#110;&#115;&#116; &#104;&#105;&#109;. &#8216;Arsenal have a fantastic squad, &#98;&#117;&#116; it would &#98;&#101; nice &#105;&#102; Thierry Henry could play. &#119;&#101; &#97;&#114;&#101; &#110;&#111;&#116; expecting &#104;&#105;&#109; to &#98;&#101; the player &#111;&#102; before &#98;&#117;&#116; &#104;&#101; &#119;&#105;&#108;&#108; &#98;&#101; a major threat &#105;&#102; &#104;&#101; plays &#97;&#103;&#97;&#105;&#110;&#115;&#116; &#117;&#115;.&#8217; Henry, 34, &#99;&#101;&#114;&#116;&#97;&#105;&#110;&#108;&#121; enjoys &#97;&#110; enviable record &#97;&#103;&#97;&#105;&#110;&#115;&#116; Leeds, &#104;&#97;&#118;&#105;&#110;&#103; scored &#110;&#105;&#110;&#101; goals &#105;&#110; his last &#102;&#105;&#118;&#101; matches &#97;&#103;&#97;&#105;&#110;&#115;&#116; them &#8212; including &#102;&#111;&#117;&#114; &#105;&#110; a 5-0 rout back &#105;&#110; April 2004. Pointing the way to a return: Henry watches Arsenal&#8217;s recent match &#97;&#103;&#97;&#105;&#110;&#115;&#116; QPR His manager, Arsene Wenger, sees the FA Cup &#97;&#115; a &#8216;bonus&#8217; alongside the&#8216;compulsory&#8217; demands &#111;&#102; progression &#105;&#110; the Champions League &#8212; &#98;&#117;&#116; the third-round tie &#104;&#97;&#115; suddenly &#98;&#101;&#99;&#111;&#109;&#101; loaded with importance. Arsenal need to respond to the Barclays Premier League defeat by Fulham a week ago &#97;&#110;&#100; they must do it without the player Henry &#104;&#97;&#115; called the &#8216;main man&#8217;, leading goalscorer Robin van Persie. The Holland star is &#111;&#110; a family break &#105;&#110; Dubai &#97;&#110;&#100; Arsenal must show they can cope without &#104;&#105;&#109;. Fan-tastic: Arsenal supporters &#119;&#105;&#108;&#108; &#98;&#101; delighted to welcome back Thierry Henry The Gunners needed a last-minute penalty from Cesc Fabregas to snatch a 1-1 draw &#97;&#103;&#97;&#105;&#110;&#115;&#116; Leeds at the &#115;&#97;&#109;&#101; stage &#111;&#102; the FA Cup 12 months ago. They won at Elland Road, &#98;&#117;&#116; Wenger said: &#8216;&#119;&#101; have the experience &#111;&#102; last year when &#119;&#101; couldn&#8217;t beat them at home, &#115;&#111; let&#8217;s hope &#119;&#101; can do it &#116;&#104;&#105;&#115; year. &#8216;We just lost a game &#105;&#110; the league which gave &#117;&#115; a lot &#111;&#102; regrets, &#115;&#111; &#119;&#101; &#119;&#97;&#110;&#116; to respond quickly with a win. &#8216;We have a good opportunity &#98;&#101;&#99;&#97;&#117;&#115;&#101; &#119;&#101; play at home. I &#119;&#105;&#108;&#108; play a strong &#115;&#105;&#100;&#101;, a normal &#115;&#105;&#100;&#101;, although Robin van Persie &#119;&#105;&#108;&#108; certainly&#160; &#98;&#101; rested.&#8217; Leeds boss: Grayson takes his team to Arsenal &#102;&#111;&#114; a third &#114;&#111;&#117;&#110;&#100; FA Cup tie Leeds goalkeeper Andy Lonergan is the man with the task [...]]]></description>
		<wfw:commentRss>http://ferrolinnovacion.com/thierry-henry-leeds-boss-simon-grayson-awaiting-return-of-arsenal-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Tenders &#8211; What Contributes to Its Global Significance?</title>
		<link>http://ferrolinnovacion.com/worldwide-tenders-what-contributes-to-its-global-significance/</link>
		<comments>http://ferrolinnovacion.com/worldwide-tenders-what-contributes-to-its-global-significance/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[free worldwide]]></category>
		<category><![CDATA[private entrepreneurs]]></category>
		<category><![CDATA[spectrum]]></category>

		<guid isPermaLink="false">http://ferrolinnovacion.com/worldwide-tenders-what-contributes-to-its-global-significance/</guid>
		<description><![CDATA[Benefits of Worldwide Tenders International or global tenders have innumerable benefits &#097;&#110;&#100; some of &#116;&#104;&#101; &#109;&#111;&#115;&#116; &#105;&#109;&#112;&#111;&#114;&#116;&#097;&#110;&#116; advantages are mentioned &#098;&#101;&#108;&#111;&#119;. Vast business opportunity: Global tenders offer &#097; wide exposure &#116;&#111; small, medium &#097;&#110;&#100; large scale industries by exploring vivid business opportunities &#102;&#114;&#111;&#109; all spectrum of &#116;&#104;&#101; economy. It throws open &#097; wide arena where sale &#097;&#110;&#100; purchase of goods &#097;&#110;&#100; services is &#109;&#097;&#100;&#101; simple &#116;&#104;&#114;&#111;&#117;&#103;&#104; &#116;&#104;&#101; process of international bidding. Huge database: &#116;&#104;&#101;&#114;&#101; are many international tender websites that are inclusive of &#104;&#117;&#103;&#101; databases. Free worldwide tenders &#102;&#114;&#111;&#109; &#100;&#105;&#102;&#102;&#101;&#114;&#101;&#110;&#116; countries across &#116;&#104;&#101; world are also showcased in many of &#116;&#104;&#101; online websites. &#097;&#108;&#116;&#104;&#111;&#117;&#103;&#104; searching &#102;&#111;&#114; global tenders in &#097;&#110; international arena is quite perplexing &#097;&#110;&#100; difficult, new age technology makes it simple &#102;&#111;&#114; companies &#097;&#110;&#100; aspiring bidders &#116;&#111; seek free global tenders. Innumerable varieties: Global tenders include &#097;&#110; array of products &#097;&#110;&#100; services ranging &#102;&#114;&#111;&#109; common household appliances &#097;&#110;&#100; items &#116;&#111; services &#115;&#117;&#099;&#104; as life insurance, medical &#097;&#110;&#100; health &#097;&#110;&#100; &#115;&#111; forth. Specific requirements: As worldwide tenders are inclusive of &#097; wide variety of products; companies, private entrepreneurs &#097;&#110;&#100; government organizations find tenders &#116;&#111; cater &#116;&#111; their specific requirements. Open &#102;&#111;&#114; all bidders: International tenders can be bid by aspiring entrepreneurs &#102;&#114;&#111;&#109; across &#116;&#104;&#101; world. Entrepreneurs who fulfill &#116;&#104;&#101; requirements &#097;&#110;&#100; have necessary expertise can apply &#097;&#110;&#100; bid &#102;&#111;&#114; &#116;&#104;&#101; tenders. Detailed information: &#109;&#111;&#115;&#116; of &#116;&#104;&#101; international websites offer explicit &#097;&#110;&#100; detailed information relating &#116;&#111; worldwide tenders bids, notices, &#097;&#110;&#100; client information &#102;&#114;&#111;&#109; countries all over &#116;&#104;&#101; world. Updated &#097;&#110;&#100; latest information: International websites also offer information relating &#116;&#111; latest worldwide tenders. Relevant &#097;&#110;&#100; informative details of &#116;&#104;&#101; companies that float &#116;&#104;&#101; tenders are also updated in &#116;&#104;&#101; databases of &#116;&#104;&#101; websites. This provides &#098;&#101;&#116;&#116;&#101;&#114; opportunities &#102;&#111;&#114; bidders &#102;&#114;&#111;&#109; all over &#116;&#104;&#101; world &#116;&#111; analyze &#116;&#104;&#101; tenders &#097;&#110;&#100; choose &#116;&#104;&#101; &#098;&#101;&#115;&#116; &#097;&#109;&#111;&#110;&#103; them &#097;&#116; competitive prices. &#109;&#111;&#115;&#116; of &#116;&#104;&#101; online websites also offer alert messages &#116;&#111; inform &#116;&#104;&#101; status of existing tenders. Ways &#116;&#111; write &#097;&#110; International Tender Worldwide tenders &#110;&#101;&#101;&#100; &#116;&#111; be documented precisely with all &#116;&#104;&#101; fulfillment &#097;&#110;&#100; requirements of &#116;&#104;&#101; tender document. All required information of &#116;&#104;&#101; products &#097;&#110;&#100; services &#115;&#104;&#111;&#117;&#108;&#100; be mentioned &#099;&#108;&#101;&#097;&#114;&#108;&#121; &#119;&#104;&#105;&#099;&#104; &#119;&#105;&#108;&#108; &#109;&#097;&#107;&#101; &#116;&#104;&#101; tender proposal lucrative. &#116;&#104;&#101;&#114;&#101; are many other factors &#116;&#111; consider before writing &#097; global tender &#097;&#110;&#100; some of them are elaborated in &#116;&#104;&#101; following section. Price: It is &#105;&#109;&#112;&#111;&#114;&#116;&#097;&#110;&#116; &#116;&#111; quote &#116;&#104;&#101; price &#097;&#110;&#100; also lay emphasis &#111;&#110; &#104;&#111;&#119; it &#119;&#105;&#108;&#108; prove beneficial &#116;&#111; &#116;&#104;&#101; company. Previous credentials: Mentioning &#116;&#104;&#101; previous credentials is vital as it ensures authenticity &#097;&#110;&#100; reliability. It is equally &#105;&#109;&#112;&#111;&#114;&#116;&#097;&#110;&#116; &#116;&#111; explain &#116;&#104;&#101; reason &#102;&#111;&#114; bidding &#102;&#111;&#114; &#097; &#112;&#097;&#114;&#116;&#105;&#099;&#117;&#108;&#097;&#114; tender. Researching &#111;&#110; online portals &#119;&#105;&#108;&#108; contribute in procuring &#116;&#104;&#101; &#098;&#101;&#115;&#116; tenders &#097;&#110;&#100; enhancing business opportunities. Worldwide Tenders &#8211; What Contributes to Its Global Significance?]]></description>
		<wfw:commentRss>http://ferrolinnovacion.com/worldwide-tenders-what-contributes-to-its-global-significance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Djokovic takes third set to lead Australian Open final</title>
		<link>http://ferrolinnovacion.com/djokovic-takes-third-set-to-lead-australian-open-final/</link>
		<comments>http://ferrolinnovacion.com/djokovic-takes-third-set-to-lead-australian-open-final/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[australian open tennis]]></category>
		<category><![CDATA[first game]]></category>
		<category><![CDATA[open tennis tournament]]></category>
		<category><![CDATA[service game]]></category>
		<category><![CDATA[top spin]]></category>

		<guid isPermaLink="false">http://ferrolinnovacion.com/djokovic-takes-third-set-to-lead-australian-open-final/</guid>
		<description><![CDATA[MELBOURNE (Reuters) &#8211; Novak Djokovic raced through the &#116;&#104;&#105;&#114;&#100; set of the Australian Open final &#97;&#103;&#97;&#105;&#110;&#115;&#116; Rafa Nadal on Sunday &#116;&#111; take a 2-1 lead &#97;&#115; he &#98;&#101;&#103;&#97;&#110; &#116;&#111; wear the Spaniard down and seized the set 6-2. Djokovic set the tone when he blasted through the first game and held serve &#116;&#111; love and ,while he had &#110;&#111; &#98;&#114;&#101;&#97;&#107; points on Nadal&#8217;s first service game of the set, the Spaniard was forced &#116;&#111; battle &#97;&#115; the Serb forced three deuce points. Rafael Nadal of Spain hits a return &#116;&#111; Novak Djokovic of Serbia &#100;&#117;&#114;&#105;&#110;&#103; &#116;&#104;&#101;&#105;&#114; men&#8217;s singles final match at the Australian Open tennis tournament &#105;&#110; Melbourne January 29, 2012. REUTERS/Toby Melville The world number one continued the pressure on Nadal&#8217;s serve &#105;&#110; the fourth game when he sealed the &#105;&#109;&#112;&#111;&#114;&#116;&#97;&#110;&#116; &#98;&#114;&#101;&#97;&#107; and then consolidated for a 4-1 lead when he &#97;&#103;&#97;&#105;&#110; held &#104;&#105;&#115; own serve &#116;&#111; love. Djokovic, who was stepping inside the court and attacking Nadal&#8217;s top-spin forehand while compelling the Spaniard &#116;&#111; play from deep behind the baseline, &#97;&#103;&#97;&#105;&#110; pressured Nadal on serve then held &#104;&#105;&#115; own serve &#116;&#111; love &#116;&#111; take a 5-2 lead. He sealed the set when he broke Nadal &#116;&#111; love &#105;&#110; the next game and the momentum had &#100;&#101;&#102;&#105;&#110;&#105;&#116;&#101;&#108;&#121; swung towards the defending champion. Djokovic only dropped &#116;&#119;&#111; points on serve &#105;&#110; the 45-minute &#116;&#104;&#105;&#114;&#100; set. Novak Djokovic&#8217;s powerful forehand finally started &#116;&#111; &#102;&#105;&#110;&#100; its range &#97;&#115; he levelled at one-set &#101;&#97;&#99;&#104; by grabbing the &#115;&#101;&#99;&#111;&#110;&#100; set 6-4. The Serb &#97;&#108;&#115;&#111; &#112;&#117;&#116; pressure on Nadal&#8217;s serve at every opportunity and broke &#105;&#110; the fourth game &#116;&#111; take a 3-1 lead. Nadal, &#116;&#104;&#111;&#117;&#103;&#104;, had won the point of the match when he produced a stunning running backhand top-spin drive down the line that brought the crowd &#116;&#111; &#116;&#104;&#101;&#105;&#114; feet after a 15-shot rally that swept &#98;&#97;&#99;&#107; and &#102;&#111;&#114;&#116;&#104; across the court. Djokovic was serving for the set &#98;&#117;&#116; was broken when he held &#116;&#119;&#111; set points &#98;&#101;&#102;&#111;&#114;&#101; he seized &#98;&#97;&#99;&#107; the initiative &#105;&#110; the next game and broke Nadal &#97;&#103;&#97;&#105;&#110; &#116;&#111; level when the Spaniard served &#104;&#105;&#115; &#115;&#101;&#99;&#111;&#110;&#100; double fault. Nadal broke the world number one twice &#105;&#110; an error-ridden first set &#98;&#101;&#102;&#111;&#114;&#101; he won &#105;&#116; 7-5 &#116;&#111; take the early lead. Djokovic suffered a slight scare &#105;&#110; the fourth game when he &#119;&#101;&#110;&#116; &#111;&#118;&#101;&#114; on &#104;&#105;&#115; right ankle after attempting a slide, and &#119;&#101;&#110;&#116; down &#116;&#111; &#104;&#105;&#115; haunches &#98;&#101;&#102;&#111;&#114;&#101; he &#98;&#101;&#103;&#97;&#110; &#116;&#111; flex and roll &#105;&#116; &#105;&#110; circles at the end of the game. Both players failed &#116;&#111; &#114;&#101;&#97;&#108;&#108;&#121; settle &#111;&#114; stamp &#116;&#104;&#101;&#105;&#114; authority on the match, &#116;&#104;&#111;&#117;&#103;&#104; Djokovic had &#109;&#111;&#114;&#101; opportunities &#116;&#111; &#98;&#114;&#101;&#97;&#107; the Spaniard&#8217;s serve. After breaking &#105;&#110; the &#102;&#105;&#102;&#116;&#104; game Nadal had &#116;&#111; fight &#111;&#102;&#102; Djokovic twice &#98;&#101;&#102;&#111;&#114;&#101; the Serb broke &#105;&#110; the eighth game, &#116;&#104;&#111;&#117;&#103;&#104; Nadal seized &#98;&#97;&#99;&#107; the advantage &#105;&#110; the 11th game and sealed the opener on &#104;&#105;&#115; &#116;&#104;&#105;&#114;&#100; set point when a backhand return floated long. (Reporting by Greg Stutchbury; Editing by John Mehaffey) Related Stories: Djokovic takes &#115;&#101;&#99;&#111;&#110;&#100; set &#116;&#111; level Australian Open [...]]]></description>
		<wfw:commentRss>http://ferrolinnovacion.com/djokovic-takes-third-set-to-lead-australian-open-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Gundy of Oklahoma State Named 2011 Paul &#8220;Bear&#8221; Bryant Coach of the Year</title>
		<link>http://ferrolinnovacion.com/mike-gundy-of-oklahoma-state-named-2011-paul-bear-bryant-coach-of-the-year/</link>
		<comments>http://ferrolinnovacion.com/mike-gundy-of-oklahoma-state-named-2011-paul-bear-bryant-coach-of-the-year/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accomplishment]]></category>
		<category><![CDATA[consecutive seasons]]></category>
		<category><![CDATA[league selections]]></category>
		<category><![CDATA[marathon oil corporation]]></category>
		<category><![CDATA[school athlete]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://ferrolinnovacion.com/mike-gundy-of-oklahoma-state-named-2011-paul-bear-bryant-coach-of-the-year/</guid>
		<description><![CDATA[HOUSTON, Jan. 20, 2012 &#8212; /PRNewswire-USNewswire/ &#8212; Mike Gundy of Oklahoma State takes the Coach of the Year title at the Marathon Oil Corporation Paul &#8220;Bear&#8221; Bryant Awards, which raises funds annually for the American Heart Association. The Coach of the Year winner is selected each year by the National Sportscasters and Sportswriters Association and announced live at the awards dinner. The award recognizes excellence in coaching both on and off the field while raising funds to fight heart disease and stroke. &#8220;I thought the guy who had to give the speech was the one who won, so I didn&#8217;t prepare any notes,&#8221; Gundy said. &#8220;We have a tradition in college football where the name of Paul &#8220;Bear&#8221; Bryant is synonymous with winners. To even be here is a huge accomplishment for our players and staff and I want to give credit to them. this really means a lot.&#8221; A decorated Oklahoma high school athlete and one of the most successful quarterbacks in OSU history, Gundy is still the youngest coach in the Big 12 Conference, but has validated his selection in a big way. Oklahoma State has reached the Associated Press top 10 in four consecutive seasons and has not only set a school record for first-team all-league selections, but also for first-team academic all-conference selections. In the seven years since his hiring he has established Oklahoma State as not only a program on the rise, but a program that has arrived. Under Mike Gundy, the Oklahoma State Cowboys claimed the Big 12 crown for 2011. he led the Cowboys to an impressive 12-1 record with a win in the BCS Tostitos Fiesta Bowl. this is the second year in a row that Gundy has put the Cowboys at the top of the Big 12. The Cowboys are 22-3 over the last two seasons and OSU has the Big 12&#8242;s best conference record since 2009 at 20-5. during that same time frame OSU has been one of the country&#8217;s best road teams with a 13-2 record. The finalists competing with Gundy for the Coach of the Year Award include: Art Briles, Baylor University; Brady Hoke, University of Michigan; Les Miles, Louisiana State University; David Shaw, Stanford University; Bill Snyder, Kansas State University; Kevin Sumlin, Texas A&#38;M University (2011 &#8211; University of Houston); and Dabo Swinney, Clemson University. The 26th annual event also recognized former University of Iowa Head Football Coach Hayden Fry as the Lifetime Achievement recipient. Recent Lifetime Achievement recipients include Barry Switzer, Glenn &#8220;Bo&#8221; Schembechler, and Bobby Bowden. Funds raised benefit research, community education and outreach programs of the American Heart Association. For more information, contact 713-610-5000 or visit www.bryantawards.com. American Heart AssociationThe American Heart Association is the nation&#8217;s oldest and largest voluntary health organization dedicated to fighting heart disease and stroke. Our mission is to build healthier lives by preventing, treating and defeating these diseases America&#8217;s No. 1 and No. 4 killers. We fund cutting-edge research, conduct lifesaving public and professional educational programs, and advocate to [...]]]></description>
		<wfw:commentRss>http://ferrolinnovacion.com/mike-gundy-of-oklahoma-state-named-2011-paul-bear-bryant-coach-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Golden Age of Travel” will create jobs worldwide and boost global economy</title>
		<link>http://ferrolinnovacion.com/%e2%80%9cgolden-age-of-travel%e2%80%9d-will-create-jobs-worldwide-and-boost-global-economy/</link>
		<comments>http://ferrolinnovacion.com/%e2%80%9cgolden-age-of-travel%e2%80%9d-will-create-jobs-worldwide-and-boost-global-economy/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1 billion]]></category>
		<category><![CDATA[penn schoen berland]]></category>
		<category><![CDATA[travel and tourism]]></category>

		<guid isPermaLink="false">http://ferrolinnovacion.com/%e2%80%9cgolden-age-of-travel%e2%80%9d-will-create-jobs-worldwide-and-boost-global-economy/</guid>
		<description><![CDATA[19 hours ago Exclusive Study of Global Opinion Leaders Reveals that Travel breaks down Cultural Barriers and Promotes Soft Diplomacy. In a global study released today at the World Economic Forum, it was revealed that international travel is considered even more important than the Internet, TV/movies, or political diplomacy at stimulating the economy and breaking down cultural barriers.  The independent study was conducted by Penn Schoen Berland on behalf of Marriott International and included the views of 1,100 global travelers and opinion leaders from eight countries, including Brazil, China, France, Germany, India, Spain, the United Kingdom and the United States. Ninety-six percent of respondents, who ranged in age from under 35 to over 50 years old, believed that travel and tourism stimulates the economy, while 77 percent felt that “the more people experience other countries and cultures, the more peace will spread.” “I believe we are entering a “Golden Age of Travel,” where opportunities to do business and travel abroad are opening up like never before,” said Arne Sorenson, Marriott International’s CEO-elect and current president, pointing to the number of international arrivals, which have doubled in the last 10 years and will reach 1 billion in 2012 (UN World Tourism Organization).  “Travel opens up your mind, your heart and your wallet. this survey shows it is also a powerful form of soft diplomacy in the world today.” “Bringing down barriers to travel creates jobs and prosperity and we applaud President Obama’s announcement to reform U.S. visa and entry systems to welcome more international visitors.  we look forward to even more progress in the U.S. and around the world to develop multi-national solutions that will grow the travel industry and benefit economies and people worldwide.” According to the World Travel &#38; Tourism Council (WTTC), the industry is predicted to account for an extra 69 million net jobs by 2021, including direct, indirect and induced employ¬ment—almost 80 percent of which will be in Asia, Latin America, the Middle East and Africa.  put another way, one American job is created for every 35 international visitors to the U.S., according to the U.S. Travel Association.  Marriott plans to fill about 60,000 jobs in 2012 alone, with two-thirds of those being in countries outside the U.S., where more than 50 percent of its hotel pipeline resides. WTTC estimates that total contributions of Travel &#38; Tourism to the global gross domestic product (GDP) are forecast to rise by 4.2 percent annually to US $9.226 trillion by 2021.  Visitor exports—or the amount visitors spend in a given foreign country—will increase 6.6 percent annually through 2021, rising to US $1.789 billion by 2021.  As an example, in New York City alone, Brazilians spent a total of $1.63 billion, topping the $1.42 billion spent by travelers from the U.K., the $1.27 billion spent by Canadians and the $1.1 billion spent by Italians, according to NYC &#38; Co., the city’s tourism board. “We already knew that travel and tourism have a major impact on the economy, but now we also [...]]]></description>
		<wfw:commentRss>http://ferrolinnovacion.com/%e2%80%9cgolden-age-of-travel%e2%80%9d-will-create-jobs-worldwide-and-boost-global-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WikiTour Is an Online Worldwide Travel Guide</title>
		<link>http://ferrolinnovacion.com/wikitour-is-an-online-worldwide-travel-guide/</link>
		<comments>http://ferrolinnovacion.com/wikitour-is-an-online-worldwide-travel-guide/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[santa fe springs ca]]></category>
		<category><![CDATA[twenty years]]></category>
		<category><![CDATA[worldwide travel guide]]></category>

		<guid isPermaLink="false">http://ferrolinnovacion.com/wikitour-is-an-online-worldwide-travel-guide/</guid>
